
๐ข About NLC India Limited (NLCIL)
NLC India Limited is a prestigious Navratna Public Sector Enterprise under Government of India ๐ฎ๐ณ
Key Highlights
| Feature | Details |
| Company Type | Navratna PSU |
| Annual Turnover | โน15,282.96 Crores |
| Core Sectors | Mining, Thermal Power, Renewable Energy |
| Hospital Location | Neyveli, Tamil Nadu |
| Official Website | www.nlcindia.in |
๐ Recruitment Overview Table
| Parameter | Details |
| Advertisement No | 20/2024 |
| Post | Pharmacist Grade B |
| Job Location | Neyveli, Tamil Nadu |
| Application Mode | Online |
| Crucial Date | 01 February 2026 |
| Total Vacancies | 21 Posts |
๐ Pharmacist Grade B Vacancy Details
| Category | Vacancies |
| UR | 8 |
| EWS | 1 |
| OBC | 4 |
| SC | 2 |
| Total | 15 |
๐ฐ Salary and Pay Scale Table
| Component | Amount |
| Pay Scale | โน22,000 โ โน90,000 |
| CTC | โน6.13 Lakhs per annum |
| Additional Benefits | Medical, Insurance, Accommodation |
๐ Educational Qualification
Mandatory Qualification Table
| Requirement | Details |
| Degree | Bachelor of Pharmacy (B.Pharm) |
| Registration | PCI / State Pharmacy Council |
| Language | Tamil proficiency required |
๐ Age Limit Table
| Category | Relaxation |
| General | As per notification |
| OBC | +3 years |
| SC | +5 years |
| PwBD | +10 years |
| Maximum Age | 58 years |
๐งช Other Paramedical Vacancies Table
| Post | Vacancies | Salary |
| Pharmacist Grade B | 15 | โน6.13 LPA |
| Ophthalmic Technician | 2 | โน6.41 LPA |
| Theatre Assistant | 2 | โน5.58 LPA |
| Audiologist | 1 | โน6.70 LPA |
| Dental Mechanic | 1 | โน6.13 LPA |
๐ง Selection Process Table
| Stage | Details |
| Written Test | 100 Questions |
| Duration | 120 Minutes |
| Negative Marking | No |
| Language | English |
| Final Selection | Based on Written Test |
๐ Minimum Qualifying Marks
| Category | Marks Required |
| General / EWS | 50% |
| SC / OBC / PwBD | 40% |
๐ฐ Application Fee Table
| Category | Fee |
| General / OBC / EWS | โน200 + GST |
| SC / ST / PwBD | Exempted |
| Payment Mode | Online (SBI Collect) |
๐ Benefits and Perks Table
| Benefit | Details |
| Medical | Free treatment for family |
| Accommodation | Company quarters |
| Insurance | Group insurance |
| Incentives | Annual incentive |
| Career Growth | PSU promotion system |
๐ Documents Required Table
| Document | Required |
| Aadhaar Card | Yes |
| Degree Certificate | Yes |
| Mark Sheets | Yes |
| Pharmacy Registration | Yes |
| Photo & Signature | Yes |
| Tamil Proof | Yes |
๐ How to Apply โ Step-by-Step
| Step | Process |
| 1 | Visit www.nlcindia.in |
| 2 | Go to Careers Section |
| 3 | Register online |
| 4 | Upload documents |
| 5 | Pay fee |
| 6 | Submit application |
๐ฏ Why This Job is Best for Pharmacy Students
โ Government PSU Job ๐
โ Excellent Salary ๐ฐ
โ Hospital Work Experience ๐ฅ
โ Job Security ๐
โ Career Growth ๐
๐ Key Highlights Summary Table
| Feature | Details |
| Organization | NLC India Limited |
| Post | Pharmacist Grade B |
| Qualification | B.Pharm |
| Salary | โน6.13 LPA |
| Selection | Written Exam |
| Job Type | Government PSU |
๐ Final Conclusion
This is an excellent opportunity for B.Pharm graduates to work in a Government PSU hospital.
๐ High salary
๐ฅ Hospital job
๐ Job security
๐ Career growth
Apply early and start preparation today!
Important link
Official website – Click Here
Notification pdf link – Click Here
| Subscribe our GPAT DISCUSSION CENTER YouTube Channel for more Pharma Updates | Click Here |
| Subscribe our GDC PHARMA JOBS YouTube Channel for more Pharma Job Updates | Click Here |
| Follow our Instagram for Daily Pharma Updates | Click Here |
| Download our GDC CLASSES App for Free Practice MCQs and Semester e-Notes | Click Here |
| Join our Telegram Channel | Click Her |


